Top 100 US Dividenden-Aktien (nach Dividenrendite)
Die Übersicht zeigt die besten US Aktien mit hoher Dividende. Die Übersicht enthält nur Aktien mit einer Marktkapitalisierung größer 100 Mio. USD.
Die US-Aktien sind in der Tabelle nach Höhe der Dividende sortiert: Ausgehend von der höchsten Dividendenrendite absteigend.
Aktie | ISIN | Dividendenrendite | |||
---|---|---|---|---|---|
#1 | Icahn | US4511001012 | 28,55 % | ||
#2 | Monmouth Real Estate Inve... | US6097201072 | 21,33 % | ||
#3 | Oxford Lane Capital | US6915431026 | 20,40 % | ||
#4 | Eagle Point Cred | US2698081013 | 19,35 % | ||
#5 | Invesco Mortgage Capital | US46131B1008 | 18,78 % | ||
#6 | Gabelli Multimedia | US36239Q1094 | 18,60 % | ||
#7 | OFS Credit | US67111Q1076 | 18,52 % | ||
#8 | Orchid Island Capital | US68571X1037 | 18,32 % | ||
#9 | TriplePoint Venture Growt... | US89677Y1001 | 18,07 % | ||
#10 | Cherry Hill Mortgage Inve... | US1646511014 | 17,54 % | ||
#11 | Runway Growth Finance | US78163D1000 | 17,42 % | ||
#12 | Service Properties Trust | US81761L1026 | 16,99 % | ||
#13 | OFS Capital | US67103B1008 | 16,69 % | ||
#14 | Blackrock TCP Capital | US09259E1082 | 16,55 % | ||
#15 | Ready Capital | US75574U1016 | 16,20 % | ||
#16 | MV Oil | US5538591091 | 15,92 % | ||
#17 | XAI Octagon Floating Rate... | US98400T1060 | 15,72 % | ||
#18 | Ares Commercial Real Esta... | US04013V1089 | 15,24 % | ||
#19 | Portman Ridge Finance | US73688F2011 | 15,16 % | ||
#20 | Green Plains | US3932211069 | 14,78 % | ||
#21 | Trinity Capital | US8964423086 | 14,68 % | ||
#22 | Armour Residential Reit | US0423155078 | 14,64 % | ||
#23 | Oxford Square Capital | US69181V1070 | 14,48 % | ||
#24 | NextEra Energy | US65341B1061 | 14,30 % | ||
#25 | Ellington Residential Mor... | US2885781078 | 14,24 % | ||
#26 | Mortgage | US6496045013 | 14,21 % | ||
#27 | Pimco Dynamicme Opportuni... | US69355M1071 | 14,21 % | ||
#28 | Prospect Capital | US74348T1025 | 14,09 % | ||
#29 | Two Harbors Investment | US90187B4086 | 14,04 % | ||
#30 | Berry Petroleum | US08579X1019 | 14,02 % | ||
#31 | FS KKR Capital | US3026352068 | 14,00 % | ||
#32 | Agnc Investment | US00123Q1040 | 13,97 % | ||
#33 | Great Elm Capital | US3903201099 | 13,88 % | ||
#34 | PennantPark Investment | US7080621045 | 13,79 % | ||
#35 | AFC Gamma | US00109K1051 | 13,72 % | ||
#36 | Reinsurance of America 57... | US7593518027 | 13,57 % | ||
#37 | Oaktree Specialty Lending | US67401P1084 | 13,49 % | ||
#38 | WhiteHorse Finance | US96524V1061 | 13,49 % | ||
#39 | Goldman Sachs BDC | US38147U1079 | 13,28 % | ||
#40 | Annaly Capital Management | US0357104092 | 13,25 % | ||
#41 | Lument Finance Trust | US55025L1089 | 13,22 % | ||
#42 | Tekla Life Sciences Inves... | US87911K1007 | 13,21 % | ||
#43 | Nexpoint Real Estate Fina... | US65342V1017 | 13,18 % | ||
#44 | Global Net Lease | US3793782018 | 13,11 % | ||
#45 | Angel Oak Mortgage | US03464Y1082 | 12,96 % | ||
#46 | Fidus Investment | US3165001070 | 12,91 % | ||
#47 | OCI | US1724641097 | 12,80 % | ||
#48 | Dynex Capital | US26817Q8868 | 12,73 % | ||
#49 | Ellington Financial | US28852N1090 | 12,54 % | ||
#50 | Monroe Capital | US6103351010 | 12,52 % | ||
#51 | Saratoga Investment | US80349A2087 | 12,36 % | ||
#52 | Horizon Finance | US44045A1025 | 12,36 % | ||
#53 | Chicago Atlantic Real Est... | US1672391026 | 12,12 % | ||
#54 | Broadmark Realty Capital | US11135B1008 | 12,02 % | ||
#55 | Brightspire Capital | US10949T1097 | 12,01 % | ||
#56 | Site Centers | US82981J1097 | 11,99 % | ||
#57 | Calamos LongShort Equity ... | US12812C1062 | 11,98 % | ||
#58 | B Riley | US05580M1080 | 11,80 % | ||
#59 | RE Finance | US87266M1071 | 11,65 % | ||
#60 | New Mountain Finance | US6475511001 | 11,62 % | ||
#61 | Cato | US1492051065 | 11,60 % | ||
#62 | Apollo Commercial Real Es... | US03762U1051 | 11,57 % | ||
#63 | Dorian | MHY2106R1100 | 11,54 % | ||
#64 | Seaways | MHY410531021 | 11,53 % | ||
#65 | Community Healthcare | US20369C1062 | 11,52 % | ||
#66 | Stellus Capital Investmen... | US8585681088 | 11,48 % | ||
#67 | Air TPR | US00919P3029 | 11,47 % | ||
#68 | MFA | US55272X1028 | 11,43 % | ||
#69 | Civitas Resources | US17888H1032 | 11,33 % | ||
#70 | American Finance | US02607T1097 | 11,33 % | ||
#71 | PennyMac Mortgage Investm... | US70931T1034 | 11,22 % |
Anzeige
x