Startseite Top 100 Meistgesuchte Aktien
Top 100 Meistgesuchte Aktien
Aktie | ISIN | Kurs | Perf. 1T | ||||
---|---|---|---|---|---|---|---|
#1 | Rheinmetall | ![]() | DE0007030009 | 1.467,50 € | -0,85 % | ||
#2 | Hexagon Purus AS | ![]() | NO0010904923 | 0,19 € | 9,69 % | ||
#3 | Ucore Rare Metals | ![]() | CA90348V3011 | 0,91 € | -13,55 % | ||
#4 | BrainChip Holding... | ![]() | AU000000BRN8 | 0,14 € | 19,44 % | ||
#5 | Newmont Mining | ![]() | US6516391066 | 48,42 € | -1,27 % | ||
#6 | Palantir | ![]() | US69608A1088 | 82,44 € | 1,24 % | ||
#7 | Almonty Industrie... | ![]() | CA0203981034 | 1,67 € | 3,81 % | ||
#8 | Thyssenkrupp | ![]() | DE0007500001 | 9,42 € | 1,31 % | ||
#9 | Salazar | ![]() | CA7940071045 | 0,06 € | -6,15 % | ||
#10 | Hensoldt | ![]() | DE000HAG0005 | 65,65 € | -1,50 % | ||
#11 | Allianz | ![]() | DE0008404005 | 348,00 € | 0,67 % | ||
#12 | Monument Mining | ![]() | CA61531Y1051 | 0,28 € | -5,44 % | ||
#13 | ITM Power | ![]() | GB00B0130H42 | 0,33 € | 5,27 % | ||
#14 | Siemens Energy | ![]() | DE000ENER6Y0 | 63,56 € | 3,32 % | ||
#15 | Barrick Gold | ![]() | CA0679011084 | 17,73 € | -1,90 % | ||
#16 | Tesla | ![]() | US88160R1014 | 212,30 € | 0,14 % | ||
#17 | Tocvan Ventures | ![]() | CA88900N1050 | 0,49 € | -1,61 % | ||
#18 | Commerzbank | ![]() | DE000CBK1001 | 22,74 € | -0,66 % | ||
#19 | Bayer AG | ![]() | DE000BAY0017 | 21,01 € | 1,08 % | ||
#20 | Nvidia | ![]() | US67066G1040 | 89,25 € | -2,76 % | ||
#21 | Northern Dynasty ... | ![]() | CA66510M2040 | 0,98 € | 4,20 % | ||
#22 | Dynacert | ![]() | CA26780A1084 | 0,10 € | -2,43 % | ||
#23 | Volkswagen (Vz.) | ![]() | DE0007664039 | 89,90 € | 2,95 % | ||
#24 | Deutsche Bank | ![]() | DE0005140008 | 20,66 € | 0,61 % | ||
#25 | Microsoft | ![]() | US5949181045 | 323,50 € | -0,89 % | ||
#26 | DroneShield | ![]() | AU000000DRO2 | 0,63 € | 7,13 % | ||
#27 | BYD | ![]() | CNE100000296 | 40,75 € | -0,07 % | ||
#28 | Amazon | ![]() | US0231351067 | 151,96 € | -0,78 % | ||
#29 | NuGen Medical Dev... | ![]() | CA67054F1009 | 0,03 € | -7,78 % | ||
#30 | BASF | ![]() | DE000BASF111 | 42,14 € | 1,49 % | ||
#31 | MicroStrategy | ![]() | US5949724083 | 278,80 € | 1,90 % | ||
#32 | Arafura Resources | ![]() | AU000000ARU5 | 0,11 € | 15,55 % | ||
#33 | SAP | ![]() | DE0007164600 | 226,00 € | -1,53 % | ||
#34 | Apple | ![]() | US0378331005 | 173,16 € | 1,39 % | ||
#35 | Majestic Gold | ![]() | CA5609121077 | 0,06 € | -6,72 % | ||
#36 | UET United Electr... | ![]() | DE000A0LBKW6 | 0,96 € | -1,06 % | ||
#37 | Deutsche Lufthans... | ![]() | DE0008232125 | 6,17 € | 0,13 % | ||
#38 | BioNTech | ![]() | US09075V1026 | 86,80 € | 0,35 % | ||
#39 | Mercedes-Benz-Gro... | ![]() | DE0007100000 | 50,24 € | 0,95 % | ||
#40 | Novo Nordisk | ![]() | DK0062498333 | 51,22 € | -7,56 % | ||
#41 | Xiaomi | ![]() | KYG9830T1067 | 4,73 € | 4,96 % | ||
#42 | Fortis | ![]() | CA3495531079 | 42,37 € | 1,39 % | ||
#43 | Nel ASA | ![]() | NO0010081235 | 0,19 € | -0,42 % | ||
#44 | Berkshire Hathawa... | ![]() | US0846707026 | 455,80 € | 0,53 % | ||
#45 | Puma | ![]() | DE0006969603 | 20,56 € | 4,94 % | ||
#46 | Santacruz Silver ... | ![]() | CA80280U1066 | 0,32 € | -6,13 % | ||
#47 | QSC | ![]() | DE0005137004 | 0,73 € | -0,54 % | ||
#48 | Deutsche Telekom | ![]() | DE0005557508 | 31,84 € | 0,09 % | ||
#49 | Evotec | ![]() | DE0005664809 | 6,41 € | 10,80 % | ||
#50 | Lang & Schwarz | ![]() | DE000LS1LUS9 | 23,70 € | 1,28 % | ||
#51 | AFC Energy | ![]() | GB00B18S7B29 | 0,07 € | 0,67 % | ||
#52 | Cartier | ![]() | CA1467721082 | 0,07 € | 0,89 % | ||
#53 | EcoGraf Ltd | ![]() | AU0000071482 | 0,16 € | -6,09 % | ||
#54 | Verizon Communica... | ![]() | US92343V1044 | 38,74 € | 1,54 % | ||
#55 | WonderFi Technolo... | ![]() | CA97818W1077 | 0,11 € | -2,62 % | ||
#56 | Deutz AG | ![]() | DE0006305006 | 6,63 € | 3,18 % | ||
#57 | Plug Power | ![]() | US72919P2020 | 0,78 € | -1,42 % | ||
#58 | JPMorgan | ![]() | US46625H1005 | 203,95 € | 1,12 % | ||
#59 | Msci | ![]() | US55354G1004 | 480,90 € | 1,53 % | ||
#60 | Alphabet | ![]() | US02079K3059 | 132,94 € | -1,13 % | ||
#61 | Valneva | ![]() | FR0004056851 | 3,05 € | 0,79 % | ||
#62 | Deutsche Post | ![]() | DE0005552004 | 35,85 € | 0,31 % | ||
#63 | InnoCan Pharma | ![]() | CA45783P1027 | 0,10 € | 0,00 % | ||
#64 | Heidelberg Materi... | ![]() | DE0006047004 | 161,60 € | -0,61 % | ||
#65 | Vonovia | ![]() | DE000A1ML7J1 | 28,35 € | 1,21 % | ||
#66 | Daimler Truck | ![]() | DE000DTR0CK8 | 33,47 € | -0,12 % | ||
#67 | Uranium Energy | ![]() | US9168961038 | 4,44 € | 4,09 % | ||
#68 | Intertainment | ![]() | DE0006223605 | 0,53 € | -4,40 % | ||
#69 | PayPal | ![]() | US70450Y1038 | 53,62 € | 1,32 % | ||
#70 | Ballard Power | ![]() | CA0585861085 | 0,98 € | -4,72 % | ||
#71 | Newron SpA | ![]() | IT0004147952 | 6,92 € | 1,60 % | ||
#72 | Siemens | ![]() | DE0007236101 | 187,64 € | 1,15 % | ||
#73 | Netlist | ![]() | US64118P1093 | 0,78 € | -1,78 % | ||
#74 | Universal Display | ![]() | US91347P1057 | 100,35 € | 1,05 % | ||
#75 | Sovereign Metals | ![]() | AU000000SVM6 | 0,39 € | -1,23 % | ||
#76 | Intel | ![]() | US4581401001 | 16,64 € | -1,40 % | ||
#77 | Tilray | ![]() | US88688T1007 | 0,39 € | -3,78 % | ||
#78 | Azincourt Energy | ![]() | CA05478T2074 | 0,01 € | 7,41 % | ||
#79 | Airbus | ![]() | NL0000235190 | 137,30 € | -1,44 % | ||
#80 | BMW | ![]() | DE0005190003 | 70,34 € | 1,00 % | ||
#81 | Alibaba | ![]() | US01609W1027 | 95,80 € | 1,91 % | ||
#82 | Meta | ![]() | US30303M1027 | 441,15 € | -0,10 % | ||
#83 | Broadcom | ![]() | US11135F1012 | 150,32 € | -2,11 % | ||
#84 | Leonardo SPA | ![]() | IT0003856405 | 45,01 € | 1,50 % | ||
#85 | Eutelsat Communic... | ![]() | FR0010221234 | 3,83 € | 0,53 % | ||
#86 | Infineon | ![]() | DE0006231004 | 26,68 € | 1,61 % | ||
#87 | EON | ![]() | DE000ENAG999 | 15,20 € | 0,56 % | ||
#88 | Münchener Rück | ![]() | DE0008430026 | 600,20 € | 1,35 % | ||
#89 | Advanced Micro De... | ![]() | US0079031078 | 76,92 € | -0,65 % | ||
#90 | Asml | ![]() | NL0010273215 | 564,40 € | 0,93 % | ||
#91 | Rwe | ![]() | DE0007037129 | 34,09 € | 0,83 % | ||
#92 | Hochtief | ![]() | DE0006070006 | 159,00 € | 0,82 % | ||
#93 | Porsche Automobil | ![]() | DE000PAH0038 | 33,86 € | 2,18 % | ||
#94 | Bilfinger | ![]() | DE0005909006 | 69,59 € | 1,67 % | ||
#95 | Thales | ![]() | FR0000121329 | 254,50 € | -0,20 % | ||
#96 | Nordex | ![]() | DE000A0D6554 | 16,09 € | 5,17 % | ||
#97 | Coinbase | ![]() | US19260Q1076 | 154,04 € | 1,80 % | ||
#98 | LVMH | ![]() | FR0000121014 | 492,20 € | 2,59 % | ||
#99 | Aixtron | ![]() | DE000A0WMPJ6 | 10,06 € | 0,48 % | ||
#100 | BAE | ![]() | GB0002634946 | 20,14 € | -1,95 % |
Anzeige
x