Startseite Top 100 Meistgesuchte Aktien
Top 100 Meistgesuchte Aktien
Aktie | ISIN | Kurs | Perf. 1T | ||||
---|---|---|---|---|---|---|---|
#1 | Rheinmetall | ![]() | DE0007030009 | 1.478,00 € | 2,03 % | ||
#2 | Salazar | ![]() | CA7940071045 | 0,10 € | 6,99 % | ||
#3 | Northern Minerals | ![]() | AU000000NTU4 | 0,02 € | 8,00 % | ||
#4 | Majestic Gold | ![]() | CA5609121077 | 0,08 € | 2,94 % | ||
#5 | Thyssenkrupp | ![]() | DE0007500001 | 9,70 € | -2,39 % | ||
#6 | Bayer AG | ![]() | DE000BAY0017 | 23,52 € | 1,24 % | ||
#7 | Tesla | ![]() | US88160R1014 | 252,70 € | -1,48 % | ||
#8 | Lynas Corporation | ![]() | AU000000LYC6 | 4,82 € | -0,28 % | ||
#9 | Hensoldt | ![]() | DE000HAG0005 | 67,55 € | 1,96 % | ||
#10 | Volkswagen (Vz.) | ![]() | DE0007664039 | 97,46 € | -0,97 % | ||
#11 | GameStop | ![]() | US36467W1099 | 23,95 € | -0,12 % | ||
#12 | Deutsche Bank | ![]() | DE0005140008 | 22,97 € | -2,40 % | ||
#13 | Allianz | ![]() | DE0008404005 | 364,70 € | 0,66 % | ||
#14 | Microsoft | ![]() | US5949181045 | 346,65 € | 0,14 % | ||
#15 | Nvidia | ![]() | US67066G1040 | 93,69 € | -2,03 % | ||
#16 | Siemens Energy | ![]() | DE000ENER6Y0 | 67,86 € | -3,11 % | ||
#17 | Focus Minerals | ![]() | AU000000FML4 | 0,13 € | 2,22 % | ||
#18 | Alkane Resources | ![]() | AU000000ALK9 | 0,47 € | 1,73 % | ||
#19 | SAP | ![]() | DE0007164600 | 256,39 € | -0,34 % | ||
#20 | Palantir | ![]() | US69608A1088 | 101,16 € | -0,80 % | ||
#21 | MicroStrategy | ![]() | US5949724083 | 336,00 € | 0,23 % | ||
#22 | AFC Energy | ![]() | GB00B18S7B29 | 0,08 € | 6,51 % | ||
#23 | ITM Power | ![]() | GB00B0130H42 | 0,36 € | -1,40 % | ||
#24 | BASF | ![]() | DE000BASF111 | 45,16 € | -0,63 % | ||
#25 | Amazon | ![]() | US0231351067 | 163,60 € | -0,57 % | ||
#26 | Apple | ![]() | US0378331005 | 184,92 € | -0,34 % | ||
#27 | Alphabet | ![]() | US02079K3059 | 140,46 € | -0,17 % | ||
#28 | Mercedes-Benz-Gro... | ![]() | DE0007100000 | 53,11 € | -2,51 % | ||
#29 | Burcon NutraScien... | ![]() | CA1208311029 | 0,05 € | 0,68 % | ||
#30 | Deutsche Telekom | ![]() | DE0005557508 | 31,68 € | 2,02 % | ||
#31 | Northern Dynasty ... | ![]() | CA66510M2040 | 1,04 € | -2,15 % | ||
#32 | Deutsche Lufthans... | ![]() | DE0008232125 | 6,32 € | 0,95 % | ||
#33 | Puma | ![]() | DE0006969603 | 22,62 € | -1,04 % | ||
#34 | Deutsche Post | ![]() | DE0005552004 | 38,09 € | 2,58 % | ||
#35 | Verisign | ![]() | US92343E1029 | 245,30 € | 0,28 % | ||
#36 | Monument Mining | ![]() | CA61531Y1051 | 0,28 € | -3,44 % | ||
#37 | Resolute Mining | ![]() | AU000000RSG6 | 0,27 € | -2,26 % | ||
#38 | Nel ASA | ![]() | NO0010081235 | 0,19 € | -1,77 % | ||
#39 | Rwe | ![]() | DE0007037129 | 33,97 € | -1,01 % | ||
#40 | Arafura Resources | ![]() | AU000000ARU5 | 0,11 € | 6,31 % | ||
#41 | Nordex | ![]() | DE000A0D6554 | 16,70 € | -0,05 % | ||
#42 | BYD | ![]() | CNE100000296 | 42,03 € | -1,17 % | ||
#43 | Evotec | ![]() | DE0005664809 | 7,35 € | -1,55 % | ||
#44 | EnWave | ![]() | CA29410K1084 | 0,17 € | 7,18 % | ||
#45 | Infineon | ![]() | DE0006231004 | 29,24 € | -0,61 % | ||
#46 | Airbus | ![]() | NL0000235190 | 147,24 € | 1,22 % | ||
#47 | Intel | ![]() | US4581401001 | 17,81 € | -0,32 % | ||
#48 | Advanced Micro De... | ![]() | US0079031078 | 83,64 € | -0,88 % | ||
#49 | Eutelsat Communic... | ![]() | FR0010221234 | 3,48 € | 0,57 % | ||
#50 | Mega Uranium | ![]() | CA58516W1041 | 0,17 € | -3,24 % | ||
#51 | Novo Nordisk | ![]() | DK0062498333 | 59,11 € | 2,83 % | ||
#52 | Rockhopper Explor... | ![]() | GB00B0FVQX23 | 0,57 € | -2,52 % | ||
#53 | Uranium Energy | ![]() | US9168961038 | 4,67 € | 0,35 % | ||
#54 | Commerzbank | ![]() | DE000CBK1001 | 23,05 € | -3,91 % | ||
#55 | Accor | ![]() | FR0000120404 | 43,15 € | 0,70 % | ||
#56 | Coca-Cola | ![]() | US1912161007 | 63,67 € | 0,14 % | ||
#57 | Xiaomi | ![]() | KYG9830T1067 | 5,64 € | 5,23 % | ||
#58 | Lloyds Banking | ![]() | GB0008706128 | 0,86 € | -2,82 % | ||
#59 | Deutz AG | ![]() | DE0006305006 | 6,80 € | -0,22 % | ||
#60 | Stratec Biomedica... | ![]() | DE000STRA555 | 25,10 € | -0,19 % | ||
#61 | Eli Lilly and | ![]() | US5324571083 | 782,00 € | 0,53 % | ||
#62 | Pfizer | ![]() | US7170811035 | 21,08 € | 0,83 % | ||
#63 | Waste Management | ![]() | US94106L1098 | 200,65 € | -0,14 % | ||
#64 | Heidelberg Materi... | ![]() | DE0006047004 | 173,30 € | -0,37 % | ||
#65 | Bougainville Copp... | ![]() | PG0008526520 | 0,18 € | -3,62 % | ||
#66 | Newron SpA | ![]() | IT0004147952 | 7,58 € | 2,43 % | ||
#67 | Vonovia | ![]() | DE000A1ML7J1 | 28,96 € | 1,01 % | ||
#68 | Impact Silver | ![]() | CA45257A1021 | 0,12 € | 1,68 % | ||
#69 | UET United Electr... | ![]() | DE000A0LBKW6 | 0,90 € | -2,68 % | ||
#70 | Daimler Truck | ![]() | DE000DTR0CK8 | 35,38 € | -0,42 % | ||
#71 | Pancontinental En... | ![]() | AU000000PCL4 | 0,005 € | -23,07 % | ||
#72 | Forsys Metals | ![]() | CA34660G1046 | 0,33 € | -11,84 % | ||
#73 | PayPal | ![]() | US70450Y1038 | 57,87 € | -0,65 % | ||
#74 | Gold Resource | ![]() | US38068T1051 | 0,45 € | -0,74 % | ||
#75 | Valneva | ![]() | FR0004056851 | 2,90 € | 0,06 % | ||
#76 | Siemens | ![]() | DE0007236101 | 204,75 € | 0,46 % | ||
#77 | Chalice Mining | ![]() | AU000000CHN7 | 0,61 € | -4,35 % | ||
#78 | Netlist | ![]() | US64118P1093 | 0,80 € | 5,49 % | ||
#79 | mVise | ![]() | DE0006204589 | 0,61 € | 6,03 % | ||
#80 | PepsiCo | ![]() | US7134481081 | 118,70 € | 0,61 % | ||
#81 | Cartier | ![]() | CA1467721082 | 0,06 € | -6,42 % | ||
#82 | BMW | ![]() | DE0005190003 | 75,70 € | -1,48 % | ||
#83 | Gigaset | ![]() | DE0005156004 | 0,02 € | -11,87 % | ||
#84 | Alibaba | ![]() | US01609W1027 | 106,20 € | 1,52 % | ||
#85 | Sovereign Metals | ![]() | AU000000SVM6 | 0,37 € | 0,53 % | ||
#86 | BioNTech | ![]() | US09075V1026 | 93,30 € | 2,13 % | ||
#87 | Silver Mines | ![]() | AU000000SVL8 | 0,05 € | 0,17 % | ||
#88 | Bear Creek Mining | ![]() | CA07380N1042 | 0,11 € | 2,14 % | ||
#89 | Meta | ![]() | US30303M1027 | 482,70 € | -0,93 % | ||
#90 | Argosy Minerals | ![]() | AU000000AGY0 | 0,0091 € | -9,90 % | ||
#91 | Broadcom | ![]() | US11135F1012 | 167,34 € | -0,36 % | ||
#92 | BP | ![]() | GB0007980591 | 4,13 € | 0,01 % | ||
#93 | Intertainment | ![]() | DE0006223605 | 0,52 € | -4,39 % | ||
#94 | Berkshire Hathawa... | ![]() | US0846707026 | 469,85 € | 0,04 % | ||
#95 | Latrobe Magnesium | ![]() | AU000000LMG2 | 0,0059 € | -15,71 % | ||
#96 | Gateway Real Esta... | ![]() | DE000A0JJTG7 | 0,52 € | -7,14 % | ||
#97 | Leonardo SPA | ![]() | IT0003856405 | 45,85 € | 1,55 % | ||
#98 | EON | ![]() | DE000ENAG999 | 15,22 € | 0,09 % | ||
#99 | Münchener Rück | ![]() | DE0008430026 | 603,60 € | 1,03 % | ||
#100 | Asml | ![]() | NL0010273215 | 589,60 € | 0,88 % |
Anzeige
x