Startseite Top 100 Meistgesuchte Aktien
Top 100 Meistgesuchte Aktien
Aktie | ISIN | Kurs | Perf. 1T | ||||
---|---|---|---|---|---|---|---|
#1 | Opendoor Technolo... | ![]() | US6837121036 | 3,00 € | 16,27 % | ||
#2 | BioNxt Solutions | ![]() | CA0909741062 | 0,65 € | 1,56 % | ||
#3 | Palantir | ![]() | US69608A1088 | 154,24 € | -0,73 % | ||
#4 | Neotech Metals | ![]() | CA64064Y1043 | 0,22 € | 2,32 % | ||
#5 | Nvidia | ![]() | US67066G1040 | 155,66 € | -0,34 % | ||
#6 | Tilray | ![]() | US88688T1007 | 1,06 € | 4,02 % | ||
#7 | Valneva | ![]() | FR0004056851 | 4,90 € | 11,61 % | ||
#8 | Tesla | ![]() | US88160R1014 | 288,80 € | 0,15 % | ||
#9 | Energy Transition... | ![]() | AU0000250250 | 0,05 € | 6,35 % | ||
#10 | Tocvan Ventures | ![]() | CA88900N1050 | 0,56 € | -0,70 % | ||
#11 | Antimony Resource... | ![]() | CA0369271014 | 0,13 € | 1,36 % | ||
#12 | Deutsche Bank | ![]() | DE0005140008 | 31,68 € | 0,33 % | ||
#13 | Commerzbank | ![]() | DE000CBK1001 | 37,07 € | -1,35 % | ||
#14 | Falcon Metals | ![]() | AU0000187569 | 0,42 € | 17,31 % | ||
#15 | Siemens Energy | ![]() | DE000ENER6Y0 | 95,92 € | -2,08 % | ||
#16 | Metavista3D | ![]() | CA59142H1073 | 1,55 € | -4,90 % | ||
#17 | Amazon | ![]() | US0231351067 | 198,66 € | 0,11 % | ||
#18 | BitMine Immersion... | ![]() | US09175A2069 | 52,00 € | 0,28 % | ||
#19 | Atos SE Act | ![]() | FR001400X2S4 | 39,15 € | 4,01 % | ||
#20 | Bayer AG | ![]() | DE000BAY0017 | 27,00 € | 1,37 % | ||
#21 | Rheinmetall | ![]() | DE0007030009 | 1.602,00 € | -2,64 % | ||
#22 | Lynas Rare Earths | ![]() | AU000000LYC6 | 7,87 € | 2,84 % | ||
#23 | Hensoldt | ![]() | DE000HAG0005 | 84,90 € | -0,81 % | ||
#24 | European Lithium | ![]() | AU000000EUR7 | 0,04 € | -3,16 % | ||
#25 | Vectrus | ![]() | US92242T1016 | 54,50 € | 4,80 % | ||
#26 | Renk | ![]() | DE000RENK730 | 60,75 € | -1,05 % | ||
#27 | Euro Sun Mining | ![]() | CA29872L2066 | 0,13 € | 1,93 % | ||
#28 | TUI AG | ![]() | DE000TUAG505 | 9,26 € | 2,56 % | ||
#29 | BYD | ![]() | CNE100000296 | 12,30 € | -0,68 % | ||
#30 | Thyssenkrupp | ![]() | DE0007500001 | 8,29 € | -6,61 % | ||
#31 | Global Fashion Gr... | ![]() | LU2010095458 | 0,39 € | 4,47 % | ||
#32 | Microsoft | ![]() | US5949181045 | 447,50 € | -0,34 % | ||
#33 | Intel | ![]() | US4581401001 | 21,30 € | 3,95 % | ||
#34 | Equinox Gold | ![]() | CA29446Y5020 | 6,65 € | -0,89 % | ||
#35 | Volkswagen (Vz.) | ![]() | DE0007664039 | 100,00 € | 1,13 % | ||
#36 | Novo Nordisk | ![]() | DK0062498333 | 43,53 € | -0,45 % | ||
#37 | Netlist | ![]() | US64118P1093 | 0,66 € | -2,07 % | ||
#38 | Vizsla Copper | ![]() | CA92858X2068 | 0,09 € | 10,31 % | ||
#39 | Nel ASA | ![]() | NO0010081235 | 0,19 € | -1,24 % | ||
#40 | BASF | ![]() | DE000BASF111 | 46,66 € | 1,63 % | ||
#41 | DroneShield | ![]() | AU000000DRO2 | 2,25 € | -1,95 % | ||
#42 | BioNTech | ![]() | US09075V1026 | 96,45 € | -0,31 % | ||
#43 | Monument Mining | ![]() | CA61531Y1051 | 0,29 € | 4,92 % | ||
#44 | Allianz | ![]() | DE0008404005 | 379,00 € | 0,77 % | ||
#45 | Nurexone Biologic | ![]() | CA67059R1091 | 0,47 € | -0,41 % | ||
#46 | Berkshire Hathawa... | ![]() | US0846707026 | 413,05 € | 0,42 % | ||
#47 | Talanx | ![]() | DE000TLX1005 | 124,00 € | 2,99 % | ||
#48 | Vodafone | ![]() | GB00BH4HKS39 | 0,99 € | -0,22 % | ||
#49 | Puma | ![]() | DE0006969603 | 17,20 € | -0,52 % | ||
#50 | Deutsche Telekom | ![]() | DE0005557508 | 30,80 € | 0,52 % | ||
#51 | Aventis Energy In... | ![]() | CA05358H1091 | 0,27 € | 3,40 % | ||
#52 | Arafura Resources | ![]() | AU000000ARU5 | 0,12 € | -0,32 % | ||
#53 | Apple | ![]() | US0378331005 | 199,52 € | -0,22 % | ||
#54 | Hydrogenpro | ![]() | NO0010892359 | 0,26 € | -12,16 % | ||
#55 | West Red Lake Gol... | ![]() | CA95556L1013 | 0,55 € | 0,54 % | ||
#56 | GreenX Metals | ![]() | AU0000198939 | 0,43 € | 0,51 % | ||
#57 | Plug Power | ![]() | US72919P2020 | 1,40 € | -1,26 % | ||
#58 | Newron SpA | ![]() | IT0004147952 | 7,50 € | -6,94 % | ||
#59 | Deutsche Lufthans... | ![]() | DE0008232125 | 8,31 € | 0,94 % | ||
#60 | EcoGraf Ltd | ![]() | AU0000071482 | 0,19 € | 6,83 % | ||
#61 | Mogotes Metals | ![]() | CA6080111025 | 0,14 € | -9,48 % | ||
#62 | Xiaomi | ![]() | KYG9830T1067 | 5,81 € | 0,39 % | ||
#63 | Unitedhealth | ![]() | US91324P1021 | 259,50 € | 11,32 % | ||
#64 | Evotec | ![]() | DE0005664809 | 6,34 € | -3,29 % | ||
#65 | SAP | ![]() | DE0007164600 | 237,90 € | -0,62 % | ||
#66 | JD.com | ![]() | US47215P1066 | 26,75 € | -1,29 % | ||
#67 | Mercedes-Benz-Gro... | ![]() | DE0007100000 | 53,75 € | 1,37 % | ||
#68 | Alphabet | ![]() | US02079K3059 | 174,88 € | 0,34 % | ||
#69 | QSC | ![]() | DE0005137004 | 0,92 € | -2,12 % | ||
#70 | InnoCan Pharma | ![]() | CA45783P1027 | 0,13 € | 1,14 % | ||
#71 | BrainChip Holding... | ![]() | AU000000BRN8 | 0,11 € | 3,92 % | ||
#72 | DHL Group (ex Deu... | ![]() | DE0005552004 | 41,78 € | 0,31 % | ||
#73 | Desert Gold Ventu... | ![]() | CA25039N4084 | 0,04 € | -7,29 % | ||
#74 | Heidelberg Materi... | ![]() | DE0006047004 | 208,70 € | 0,62 % | ||
#75 | Vortex Energy Cor... | ![]() | CA92905D2032 | 0,69 € | 5,83 % | ||
#76 | Intertainment | ![]() | DE0006223605 | 0,52 € | -0,37 % | ||
#77 | Porsche AG | ![]() | DE000PAG9113 | 46,35 € | 1,51 % | ||
#78 | Santacruz Silver ... | ![]() | CA80280U1066 | 0,81 € | -3,54 % | ||
#79 | Vonovia | ![]() | DE000A1ML7J1 | 28,59 € | -0,69 % | ||
#80 | Kuros Biosciences | ![]() | CH0325814116 | 28,50 € | -2,73 % | ||
#81 | Thesis Gold | ![]() | CA8839301097 | 0,64 € | 1,26 % | ||
#82 | Daimler Truck | ![]() | DE000DTR0CK8 | 41,63 € | 0,21 % | ||
#83 | InflaRx | ![]() | NL0012661870 | 0,70 € | 0,07 % | ||
#84 | MicroStrategy | ![]() | US5949724083 | 319,30 € | -0,24 % | ||
#85 | Forge Resources | ![]() | CA34630Q1090 | 0,32 € | 0,93 % | ||
#86 | Lockheed Martin | ![]() | US5398301094 | 373,80 € | -0,45 % | ||
#87 | PayPal | ![]() | US70450Y1038 | 59,37 € | -0,28 % | ||
#88 | Battery X Metals | ![]() | CA07135M2031 | 0,19 € | -1,55 % | ||
#89 | Siemens | ![]() | DE0007236101 | 234,75 € | 0,59 % | ||
#90 | Dynacert | ![]() | CA26780A1084 | 0,07 € | 2,05 % | ||
#91 | ITM Power | ![]() | GB00B0130H42 | 0,78 € | -8,89 % | ||
#92 | Airbus | ![]() | NL0000235190 | 184,86 € | 0,70 % | ||
#93 | BMW | ![]() | DE0005190003 | 90,30 € | 1,62 % | ||
#94 | Hexagon Purus AS | ![]() | NO0010904923 | 0,15 € | 0,52 % | ||
#95 | Alibaba | ![]() | US01609W1027 | 103,40 € | -1,52 % | ||
#96 | Quantum eMotion | ![]() | CA74767K1030 | 0,69 € | -1,14 % | ||
#97 | Volatus Aerospace | ![]() | CA92865M1023 | 0,30 € | 2,02 % | ||
#98 | Medigene AG | ![]() | DE000A40ESG2 | 0,07 € | -12,44 % | ||
#99 | AFC Energy | ![]() | GB00B18S7B29 | 0,11 € | -0,35 % | ||
#100 | Meta | ![]() | US30303M1027 | 671,60 € | 0,04 % |
Anzeige
x